Tube: Oil resistant synthetic rubber
Reinforcement: Two braids of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Be suitable to carry hydraulic fluids, such as glycol, mineral oils, emulsion, hydrocarbons, etc.
DN | Size | SAE | Inside
Ø mm |
Braid
Ø mm |
Outside
Ø mm |
Working
Pressure |
Burst Pressure | Bend Radius | Weight | Length | |||||
Inch | mm | Dash | Min | Max | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
6 | 1/4 | 6.4 | -04 | 6.1 | 6.9 | 10.6 | 11.7 | 14.2 | 450 | 6525 | 1800 | 26100 | 75 | 0.28 | 50/100 |
8 | 5/16 | 7.9 | -05 | 7.7 | 8.5 | 12.1 | 13.3 | 16.0 | 400 | 5800 | 1600 | 23200 | 85 | 0.36 | 50/100 |
10 | 3/8 | 9.5 | -06 | 9.3 | 10.1 | 14.4 | 15.6 | 18.3 | 375 | 5438 | 1500 | 21750 | 90 | 0.41 | 50/100 |
13 | 1/2 | 12.7 | -08 | 12.3 | 13.5 | 17.5 | 19.1 | 21.5 | 310 | 4495 | 1240 | 17980 | 130 | 0.59 | 50/100 |
16 | 5/8 | 15.9 | -10 | 15.5 | 16.7 | 20.5 | 22.3 | 24.7 | 300 | 4350 | 1200 | 17400 | 170 | 0.63 | 50/100 |
19 | 3/4 | 19.0 | -12 | 18.6 | 19.8 | 24.6 | 26.4 | 28.6 | 287 | 4162 | 1150 | 16675 | 200 | 0.80 | 50/100 |
25 | 1 | 25.4 | -16 | 25.0 | 26.4 | 32.5 | 34.3 | 36.6 | 225 | 3263 | 900 | 13050 | 250 | 1.17 | 50 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.