Tube: Oil resistant synthetic rubber
Reinforcement: Two high tensile steel wire braids
Cover: Oil and weather resistant synthetic rubber
Temperature: -40°C to +121°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.
DN | Size | SAE | Inside
Ø mm |
Outside
Ø mm |
Working
Pressure |
Burst
Pressure |
Bend
Radius |
Weight | Length | ||||
mm | Inch | Dash | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
6 | 6.3 | 1/4 | -04 | 6.2 | 7.0 | 14.5 | 400 | 5800 | 1600 | 23200 | 50 | 0.27 | 50/100 |
8 | 8 | 5/16 | -05 | 7.7 | 8.5 | 15.7 | 350 | 5075 | 1400 | 20300 | 55 | 0.35 | 50/100 |
10 | 10 | 3/8 | -06 | 9.3 | 10.1 | 18.8 | 330 | 4785 | 1320 | 19140 | 65 | 0.42 | 50/100 |
13 | 12.5 | 1/2 | -08 | 12.3 | 13.5 | 22.0 | 275 | 3988 | 1100 | 15950 | 90 | 0.52 | 50/100 |
16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 25.4 | 250 | 3625 | 1000 | 14500 | 100 | 0.63 | 50/100 |
19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 29.0 | 215 | 3118 | 860 | 12470 | 120 | 0.81 | 50 |
25 | 25 | 1 | -16 | 25.0 | 26.4 | 36.6 | 165 | 2393 | 660 | 9570 | 150 | 1.71 | 50 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.