SAE 100R17 | Hydraulic Hose

Category:

Tube: Oil resistant synthetic rubber

Reinforcement: One or two high tensile steel wire braids

Cover: Oil and weather resistant synthetic rubber

Temperature: -40°C to +121°C

Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.

DN Size SAE Inside 

Ø mm

Outside 

Ø mm

Working 

Pressure

Burst 

Pressure

Bend 

Radius

Weight Length
mm Inch Dash Min Max Max Bar Psi Bar Psi mm Kg/m m
6 6.3 1/4 -04 6.2 7.0 13.2 210 3045 840 12180 50 0.18 50/100
8 8 5/16 -05 7.7 8.5 15.0 210 3045 840 12180 55 0.21 50/100
10 10 3/8 -06 9.3 10.1 17.0 210 3045 840 12180 65 0.28 50/100
13 12.5 1/2 -08 12.3 13.5 21.1 210 3045 840 12180 90 0.47 50/100
16 16 5/8 -10 15.5 16.7 25.9 210 3045 840 12180 100 0.80 50/100
19 19 3/4 -12 18.6 19.8 30.3 210 3045 840 12180 120 0.94 50
25 25 1 -16 25.0 26.4 38.6 210 3045 840 12180 150 1.35 50
Get a Quote

Enter your inquiry details, We will reply you in 24 hours

Free Sample, Free Shipping.