Tube: Oil resistant synthetic rubber
Reinforcement: one high tensile steel wire braid
Cover: Oil, abrasion and weather resistant synthetic rubber
Temperature range: -40 ℃ to +100 ℃
DN | Hose I.D | Dash Size | Wire O.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | Length | |||
inch | mm | dash | mm | mm | bar | psi | bar | psi | mm | kg/m | meters | |
6 | 1/4 | 6.4 | -04 | 11.1 | 15.9 | 225 | 3265 | 900 | 13050 | 100 | 0.31 | 50/100 |
8 | 5/16 | 7.9 | -05 | 12.7 | 17.5 | 215 | 3120 | 850 | 12320 | 115 | 0.38 | 50/100 |
10 | 3/8 | 9.5 | -06 | 15.1 | 19.8 | 180 | 2610 | 720 | 10440 | 125 | 0.45 | 50/100 |
13 | 1/2 | 12.7 | -08 | 18.3 | 23.0 | 160 | 2320 | 640 | 9280 | 180 | 0.55 | 50/100 |
16 | 5/8 | 15.9 | -10 | 21.4 | 26.2 | 130 | 1885 | 520 | 7540 | 200 | 0.63 | 50/100 |
19 | 3/4 | 19.0 | -12 | 25.4 | 30.2 | 105 | 1525 | 420 | 6090 | 240 | 0.77 | 50/100 |
25 | 1 | 25.4 | -16 | 33.3 | 38.1 | 88 | 1275 | 350 | 5075 | 300 | 1.06 | 50 |
32 | 1 1/4 | 31.8 | -20 | 40.5 | 46.0 | 63 | 915 | 250 | 3625 | 420 | 1.45 | 20/40 |
38 | 1 1/2 | 38.1 | -24 | 46.8 | 52.4 | 50 | 725 | 200 | 2900 | 500 | 1.80 | 20/40 |
51 | 2 | 50.8 | -32 | 60.2 | 66.7 | 40 | 580 | 160 | 2320 | 630 | 2.30 | 20/40 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.