EN853 2ST | Hydraulic Hose

Category:

Tube: Oil resistant synthetic rubber
Reinforcement: two high tensile steel wire braid
Cover: Oil, abrasion and weather resistant synthetic rubber
Temperature range: -40 ℃ to +100 ℃

 

DN Hose I.D Dash Size Wire O.D Hose O.D Working Pressure Burst Pressure Minimum Bend Radius Weight Length
inch mm dash mm mm bar psi bar psi mm kg/m meters
6 1/4 6.4 -04 12.7 17.5 400 5800 1600 23200 100 0.42 50/100
8 5/16 7.9 -05 14.3 19.1 350 5075 1400 20300 115 0.51 50/100
10 3/8 9.5 -06 16.7 21.4 330 4785 1320 19140 125 0.60 50/100
13 1/2 12.7 -08 19.8 24.6 275 3990 1100 15950 180 0.74 50/100
16 5/8 15.9 -10 23 27.8 250 3625 1000 14500 200 0.86 50/100
19 3/4 19.0 -12 27 31.8 215 3120 860 12470 240 1.04 50/100
25 1 25.4 -16 34.9 39.7 165 2395 660 9570 300 1.42 50
32 1 1/4 31.8 -20 44.5 50.8 125 1815 500 7250 420 2.23 20/40
38 1 1/2 38.1 -24 50.8 57.2 90 1305 360 5220 500 2.74 20/40
51 2 50.8 -32 63.5 69.8 80 1160 320 4640 630 3.50 20/40
Get a Quote

Enter your inquiry details, We will reply you in 24 hours

Free Sample, Free Shipping.