Hose I.D | Hose O.D | Working Pressure | Burst Pressure | |||
mm | inch | mm | bar | psi | bar | psi |
25 | 1 | 34 | 10 | 150 | 30 | 450 |
32 | 1 1/4 | 42 | 10 | 150 | 30 | 450 |
38 | 1 1/2 | 48 | 10 | 150 | 30 | 450 |
51 | 2 | 62 | 10 | 150 | 30 | 450 |
64 | 2 1/2 | 74 | 10 | 150 | 30 | 450 |
76 | 3 | 88 | 10 | 150 | 30 | 450 |
89 | 3 1/2 | 103 | 10 | 150 | 30 | 450 |
102 | 4 | 116 | 10 | 150 | 30 | 450 |
127 | 5 | 142 | 10 | 150 | 30 | 450 |
152 | 6 | 168 | 10 | 150 | 30 | 450 |
203 | 8 | 223 | 10 | 150 | 30 | 450 |
254 | 10 | 280 | 10 | 150 | 30 | 450 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.