Tube: Oil resistant synthetic rubber
Reinforcement: One braid of high tensile steel wire
Cover: Oil and weather resistant synthetic rubber
Temperature:-40°C to +100°C
Application: It should be suitable for carrying hydraulic fluids, such as glycol, mineral oils, emulsions, and hydrocarbons.
DN | Size | SAE | Inside Ø mm | Outside Ø mm | Working Pressure | Burst Pressure | Bend Radius | Weight | Length | ||||
Inch | mm | Dash | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
6 | 1/4 | 6.4 | -04 | 6.1 | 6.9 | 13.5 | 300 | 4350 | 1200 | 17400 | 75 | 0.14 | 50/100 |
8 | 5/16 | 7.9 | -05 | 7.7 | 8.5 | 14.5 | 275 | 3980 | 1100 | 15950 | 80 | 0.20 | 50/100 |
10 | 3/8 | 9.5 | -06 | 9.3 | 10.1 | 16.9 | 225 | 3263 | 900 | 13050 | 90 | 0.26 | 50/100 |
13 | 1/2 | 12.7 | -08 | 12.3 | 13.5 | 20.4 | 200 | 2900 | 800 | 11600 | 127 | 0.35 | 50/100 |
16 | 5/8 | 15.9 | -10 | 15.5 | 16.7 | 23.0 | 150 | 2175 | 600 | 8700 | 153 | 0.48 | 50/100 |
19 | 3/4 | 19.0 | -12 | 18.6 | 19.8 | 26.7 | 150 | 2175 | 600 | 8700 | 180 | 0.60 | 50/100 |
25 | 1 | 25.4 | -16 | 25.0 | 26.4 | 34.9 | 110 | 1595 | 450 | 6525 | 230 | 0.90 | 50 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.