Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers
Cover: Abrasion, ozone, and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more
DN | Size | SAE | Inside
Ø mm |
Outside
Ø mm |
Working
Pressure |
Burst
Pressure |
Bend Radius | Weight | Length | |||||
mm | Inch | Dash | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | ||
19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 31.4 | 33.0 | 420 | 6000 | 1680 | 24000 | 280 | 1.61 | 40 |
25 | 25 | 1 | -16 | 25.0 | 26.4 | 37.5 | 39.9 | 380 | 5500 | 1520 | 22000 | 340 | 2.00 | 40 |
32 | 31.5 | 1 1/4 | -20 | 31.0 | 33.0 | 43.9 | 47.1 | 325 | 4700 | 1300 | 18800 | 460 | 2.64 | 40 |
38 | 38 | 1 1/2 | -24 | 37.7 | 39.3 | 51.9 | 55.1 | 290 | 4200 | 1160 | 16800 | 560 | 3.36 | 40 |
51 | 51 | 2 | -32 | 50.4 | 52.0 | 66.5 | 69.7 | 250 | 3600 | 1000 | 14400 | 700 | 4.98 | 40 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.