Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers
Cover: Abrasion, ozone, and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more
DN | Size | SAE | Inside
Ø mm |
Outside
Ø mm |
Working
Pressure |
Burst
Pressure |
Bend Radius | Weight | Length | |||||
mm | Inch | Dash | Min | Max | Min | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
10 | 10 | 3/8 | -06 | 9.3 | 10.1 | 20.6 | 22.2 | 445 | 6450 | 180 | 26000 | 180 | 0.78 | 40 |
13 | 12.5 | 1/2 | -08 | 12.3 | 13.5 | 23.8 | 25.4 | 415 | 6000 | 166 | 24000 | 230 | 0.89 | 40 |
16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 27.4 | 29.0 | 350 | 5000 | 140 | 20000 | 250 | 1.10 | 40 |
19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 31.4 | 33.0 | 350 | 5000 | 140 | 20000 | 300 | 1.59 | 40 |
25 | 25 | 1 | -16 | 25.0 | 26.4 | 38.5 | 40.9 | 280 | 4000 | 112 | 16000 | 340 | 2.02 | 40 |
32 | 31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 49.2 | 52.4 | 210 | 3000 | 84 | 12000 | 460 | 3.32 | 40 |
38 | 38 | 1 1/2 | -24 | 37.7 | 39.3 | 55.6 | 58.8 | 185 | 3650 | 74 | 10800 | 560 | 3.70 | 40 |
51 | 51 | 2 | -32 | 50.4 | 52.0 | 68.2 | 71.4 | 165 | 2360 | 66 | 9600 | 660 | 5.47 | 40 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.