Tube: NBR synthetic rubber, black, smooth
Reinforcement: High tensile textile cords
Cover: EPDM/SBR blended, smooth, black or red, weather and ozone resistant
Applications: Widely used in fuel systems like gasoline, diesel fuel, and oil-related industrials, etc.
Temperature: -30°C + 80°C
Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Minimum Bend Radius | Weight | |||
mm | inch | mm | bar | psi | bar | psi | mm | kg/m |
6 | 1/4 | 13 | 20 | 300 | 60 | 900 | 35 | 0.14 |
8 | 5/16 | 15 | 20 | 300 | 60 | 900 | 50 | 0.17 |
10 | 3/8 | 17 | 20 | 300 | 60 | 900 | 60 | 0.21 |
13 | 1/2 | 21 | 20 | 300 | 60 | 900 | 70 | 0.30 |
16 | 5/8 | 25 | 20 | 300 | 60 | 900 | 80 | 0.39 |
19 | 3/4 | 29 | 20 | 300 | 60 | 900 | 110 | 0.51 |
25 | 1 | 36 | 20 | 300 | 60 | 900 | 130 | 0.71 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.