Tube: Oil resistant synthetic rubber
Reinforcement: Four high tensile steel wire spiral layers
Cover: Abrasion, ozone, and weather resistant synthetic rubber
Temperature: -40°C to +100°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.
DN | SIZE | SAE | Inside
Ø mm |
Outside
Ø mm |
Working
Pressure |
Burst
Pressure |
Bend Radius | Weight | Length | |||||
mm | Inch | Dash | Min | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | ||
10 | 10 | 3/8 | -06 | 9.3 | 10.1 | 19.5 | 21.0 | 280 | 4060 | 1120 | 16240 | 125 | 0.62 | 40 |
13 | 12.5 | 1/2 | -08 | 12.3 | 13.5 | 23.0 | 24.6 | 280 | 4060 | 1120 | 16240 | 180 | 0.85 | 40 |
16 | 16 | 5/8 | -10 | 15.5 | 16.7 | 26.6 | 28.2 | 280 | 4060 | 1120 | 16240 | 200 | 1.29 | 40 |
19 | 19 | 3/4 | -12 | 18.6 | 19.8 | 29.9 | 31.5 | 280 | 4060 | 1120 | 16240 | 250 | 1.47 | 40 |
25 | 25 | 1 | -16 | 25.0 | 26.4 | 36.8 | 39.2 | 280 | 4060 | 1120 | 16240 | 300 | 2.00 | 40 |
32 | 31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 45.4 | 48.6 | 210 | 3045 | 840 | 12180 | 420 | 2.86 | 40 |
38 | 38 | 1 1/2 | -24 | 37.7 | 39.3 | 51.9 | 55.0 | 175 | 2540 | 700 | 10150 | 500 | 3.24 | 40 |
51 | 51 | 2 | -32 | 50.8 | 52.0 | 65.1 | 68.3 | 175 | 2540 | 700 | 10150 | 640 | 4.80 | 40 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.