Tube: Oil resistant synthetic rubber
Reinforcement: Four or six high tensile steel wire spiral layers
Cover: Abrasion, ozone, and weather resistant synthetic rubber
Temperature: -40°C to +121°C
Application: Petroleum-based hydraulic fluid, gasoline, water, diesel fuels, lubricating oils, glycol, mineral oils, and more.
DN | Size | SAE | ID
Ø mm |
OD Ø mm | Working
Pressure |
Burst
Pressure |
Bend Radius | Weight | Length | |||
mm | Inch | Dash | Max | Max | Bar | Psi | Bar | Psi | mm | Kg/m | m | |
19 | 19 | 3/4 | -12 | 19.8 | 36.1 | 420 | 6090 | 1680 | 24360 | 240 | 1.5 | 20/40 |
25 | 25 | 1 | -16 | 26.4 | 42.9 | 420 | 6090 | 1680 | 24360 | 300 | 2.1 | 20/40 |
32 | 31.5 | 11/4 | -20 | 33.0 | 51.5 | 420 | 6090 | 1680 | 24360 | 420 | 3.8 | 20/40 |
38 | 38 | 11/2 | -24 | 39.3 | 59.6 | 420 | 6090 | 1680 | 24360 | 500 | 5.1 | 20/40 |
51 | 51 | 2 | -32 | 52.0 | 72.7 | 420 | 6090 | 1680 | 24360 | 630 | 7.0 | 20/40 |
At Gushan Rubber, we specialize in high-quality hydraulic and industrial hoses designed for various industries.
Our durable and reliable hoses ensure optimal performance and safety in demanding applications.
WhatsApp us
Free Sample, Free Shipping.